<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architexture Blog &#187; Tools</title>
	<atom:link href="http://architexture.ca/wp/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://architexture.ca/wp</link>
	<description>The Land of Milk and Honey</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>960 System CSS Framework</title>
		<link>http://architexture.ca/wp/2009/04/960-system-css-framework/</link>
		<comments>http://architexture.ca/wp/2009/04/960-system-css-framework/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:48:12 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://architexture.ca/wp/?p=277</guid>
		<description><![CDATA[As Architexture grows and evolves I&#8217;ve started to implement ways to streamline my development process. Up until recently I was using a homemade recipe CSS that included a simple grid structure(s), some standard classes I like to use (:focus { outline: none;}) and Eric Meyers Reset CSS. I liked using my own simple framework because [...]]]></description>
		<wfw:commentRss>http://architexture.ca/wp/2009/04/960-system-css-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colors, radios, youtube and mashups</title>
		<link>http://architexture.ca/wp/2009/03/colors-radios-youtube-and-mashups/</link>
		<comments>http://architexture.ca/wp/2009/03/colors-radios-youtube-and-mashups/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:31:16 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[CV Web Posse]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://architexture.ca/wp/?p=264</guid>
		<description><![CDATA[Sometimes pop and internet culture can really surprise you with something new. Kutimans YouTube mashups are pretty incredible. Kutiman&#8217;s ThruYou Mashup Turns YouTube Into Funk Machine http://blog.wired.com/underwire/2009/03/kutimans-pionee.html http://www.cbc.ca/spark/2009/03/kutiman-and-the-evolution-of-collaboration/ http://thru-you.com/ On a more old school note, I love old radios, they remind me of being a kid and twiddling the knobs at my Omas house on [...]]]></description>
		<wfw:commentRss>http://architexture.ca/wp/2009/03/colors-radios-youtube-and-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light at the end of the Tunnel</title>
		<link>http://architexture.ca/wp/2009/02/light-at-the-end-of-the-tunnel/</link>
		<comments>http://architexture.ca/wp/2009/02/light-at-the-end-of-the-tunnel/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:31:39 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://architexture.ca/wp/?p=239</guid>
		<description><![CDATA[Coding email newsletters can be frustrating at times considering how many different email programs there are. With a new reporting feature at Campaign Monitor I can see what different versions of a specific email program subscribers are using. As well as showing which email clients are being used, the report also splits them up by [...]]]></description>
		<wfw:commentRss>http://architexture.ca/wp/2009/02/light-at-the-end-of-the-tunnel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
