<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architexture Blog &#187; UX</title>
	<atom:link href="http://architexture.ca/wp/category/ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://architexture.ca/wp</link>
	<description>The Land of Milk and Honey</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Prototyping with XHTML</title>
		<link>http://architexture.ca/wp/2008/11/prototyping-with-xhtml/</link>
		<comments>http://architexture.ca/wp/2008/11/prototyping-with-xhtml/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:15:57 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://architexture.ca/wp/?p=144</guid>
		<description><![CDATA[Great writeup over at Boxes and Arrows on prototyping with XHTML. Where standard wireframing can fall short and the traditional waterfall model can be time consuming and a waste of resources or budget, prototyping can be a useful bridge between user experience and technology. Clients may not be aware of exactly what requirements they want [...]]]></description>
		<wfw:commentRss>http://architexture.ca/wp/2008/11/prototyping-with-xhtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
